TotalRock’s Top 100 of 2022

Written by on January 2, 2023

TotalRock’s Top 100 of 2022!

We bring to you our 100 most played tracks of 2022, featuring new, old, major, minor, across all genres! Congratulations to Angeles for reaching No.1, and The Darkness for reaching the top spot for our Xmas No.1 with ‘Christmas Time (Don’t let the Bells End)’ – finally reaching No.1 a mere 19 years after it’s release!

Listen to the Top 10 here: https://www.mixcloud.com/TotalRockOfficial/totalrock-chart-show-best-of-2022/

01 |Angeles – The Band Plays On
02 |Ozzy Osbourne – Bark At The Moon
03 |Green Lung – Old Gods
04 |Halestorm – The Steeple
05 |Korn – Forgotten
06 |Slash – Call Off The Dogs
07 |Shinedown – Planet Zero
08 |Dorothy – Rest In Peace
09 |Halestorm – Wicked Ways
10 |Udo Dirkschneider – We Will Rock You

11 |Brkn Love|Like A Drug
12 |Skid Row|Time Bomb
13 |Badflower|Sasshole
14 |Ozzy Osbourne|Degradation Rules Ft. Tony Iommi
15 |Beartooth|Riptide
16 |Shinedown|The Saints Of Violence And Innuendo
17 |Killing Joke|Lord Of Chaos
18 |Monster Truck|Get My Things & Go
19 |Ugly Kid Joe|Long Road
20 |Megadeth|We’ll Be Back

21 |Metallica|Master Of Puppets (Live With The Sfso)
22 |Def Leppard|Pour Some Sugar On Me
23 |Ozzy Osbourne|One Of Those Days (Feat. Eric Clapton)
24 |The Dead Daisies|Face Your Fear
25 |Megadeth|Peace Sells
26 |Ghost (Ghost)|Call Me Little Sunshine
27 |Parkway Drive|The Greatest Fear
28 |Van Halen|Runnin’ With The Devil
29 |Papa Roach|Broken As Me
30 |Vola|Straight Lines (Live)

31 |Van Halen|Eruption
32 |Plini|Papelillo
33 |State Champs|Everybody But You
34 |Metallica|Lux Terna
35 |Torus|Hurt You
36 |The Interrupters|Jailbird
37 |Annihilator|Romeo Delight
38 |Karnivool|All It Takes
39 |Pantera|Drag The Waters
40 |Dropkick Murphys|We Shall Overcome

41 |Fight The Fade|Composure – Toronto Is Broken Remix
42 |Atlas|Synti
43 |Tayne|Coherent (Tense)
44 |Celldweller|Louder Than Words
45 |Seething Akira|Smile Thief
46 |Poppy|Bloodmoney
47 |Trash Boat|Don’t You Feel Amazing?
48 |Skid Row|The Gang’s All Here
49 |Bad Wolves|If Tomorrow Never Comes
50 |Seething Akira|Something In The Water

51 |Naked City|Speedfreaks
52 |George Thorogood & The Destroyers|Bad To The Bone
53 |To Kill Achilles|Luna Et Altum
54 |Comeback Kid|Heavy Steps
55 |Mushroomhead|The Heresy
56 |Enter Shikari|No Sleep Tonight
57 |Becko|Cyberfriend – The Forgotten Remix
58 |Skindred|Gimme That Boom
59 |Skid Row|18 And Life
60 |Cruzados|She’s Automatic

61 |Gears|Wasteland
62 |Coal Chamber|Big Truck
63 |Nekrogoblikon|Right Now
64 |Reliqa|Mr. Magic
65 |Tigers On Opium|Main Meow-Nu
66 |Tigers On Opium|The Perfect Cocktail
67 |Uriah Heep|Traveller In Time
68 |Uriah Heep|Sweet Lorraine
69 |Vokonis|Odyssey
70 |Ozzy Osbourne|Patient Number 9 Feat. Jeff Beck

71 |Full Devil Jacket|Love Song
72 |Icon For Hire|Shadow
73 |Dragged Under|Just Like Me
74 |Kyros|Fear Of Fear
75 |North Atlas|Rain Check
76 |Nothing More|Ships In The Night
77 |The Prodigy|Smack My Bitch Up
78 |The Undaunted|Chihuahua
79 |Vola|Head Mounted Sideways
80 |Black Crown Initiate|For Red Cloud

81 |Falling In Reverse|Zombified
82 |AC/DC|Back In Black
83 |Monster Truck|Golden Woman
84 |Slipknot|The Dying Song (Time To Sing
85 |Dorothy|Gifts From The Holy Ghost
86 |Pposition Manipulation|Untimeous
87 |Gentle Giant|Free Hand
88 |Ghost Iris|Pinnacle
89 |Isis|In Fiction
90 |Molly Hatchet|Boogie No More

91 |Eva Under Fire|Blow
92 |Municipal Waste|Grave Dive
93 |Guns N’ Roses|Paradise City
94 |The Interrupters|Raised By Wolves
95 |Volcanova|Desolation
96 |Def Leppard|Take What You Want
97 |Clutch|We Strive For Excellence
98 |Michael Schenker Group|A King Has Gone
99 |Bring Me The Horizon|Die4u
100 |Dorothy Ashby|Soul Vibrations


Current track

Title

Artist

we need writers

Background
error: Content is protected !!